Document Library
Document Name | File Size | Format | Date |
---|---|---|---|
Kathryn Thomson | 465.00 KB | jpg | 15 Dec 2015 |
Kathryn Thomson | 307.19 KB | jpg | 15 Dec 2015 |
SRC Stacked CYMK master 2013 logo | 226.38 KB | 15 Jan 2016 | |
Frank Hewitt (2015) | 337.35 KB | jpg | 20 Jan 2016 |
Brett Hannam (2015) | 329.23 KB | jpg | 20 Jan 2016 |
Frank Hewitt | 429.10 KB | jpg | 20 Jan 2016 |
Marie-Thérèse McGivern | 277.01 KB | jpg | 08 Dec 2016 |
SIB Annual Review and Financial Statements 2015-16 | 3.00 MB | 12 Dec 2016 | |
SIB Hospitality Register 2017-18 | 388.13 KB | 10 Aug 2018 | |
SIB Register of Interests SIB Board of Directors 2017 18 | 970.78 KB | 10 Aug 2018 | |
FINAL SIB Financial Statements and Report March 2020 | 1.81 MB | 14 Aug 2020 | |
FINAL SIB Financial Statements and Report March 2021 | 1.71 MB | 09 Dec 2021 | |
SIB Financial Statements and Report March 2022 | 3.77 MB | 25 Jul 2022 |
Board Meetings
Please note that Commercial in Confidence and other material covered by Freedom of Information exemptions has been redacted from the minutes that are published here.
2024 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2024 Board Meeting | 164.50 KB | 29 Feb 2024 | |
Minutes of the February 2024 Board Meeting | 171.82 KB | 29 Mar 2024 |
2023 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the February 2023 Board Meeting | 155.79 KB | 20 May 2023 | |
Minutes of the March 2023 Board Meeting | 153.42 KB | 21 May 2023 | |
Minutes of the April 2023 Board Meeting | 130.36 KB | 22 May 2023 | |
Minutes of the May 2023 Board Meeting | 156.21 KB | 10 Aug 2023 | |
Minutes of the June 2023 Board Meeting | 129.42 KB | 11 Aug 2023 | |
Minutes of Extraordinary SIB Board Meeting 17th July 2023 | 143.30 KB | 14 Aug 2023 | |
Minutes of the August 2023 Board Meeting | 172.14 KB | 29 Sep 2023 | |
Minutes of the September 2023 Board Meeting | 162.29 KB | 29 Oct 2023 | |
Minutes of the October 2023 Board Meeting | 172.10 KB | 29 Nov 2023 | |
Minutes of the November 2023 Board Meeting | 234.13 KB | 29 Dec 2023 |
2022 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2022 Board Meeting | 107.49 KB | 23 Jul 2022 | |
Minutes of the February 2022 Board Meeting | 118.24 KB | 24 Jul 2022 | |
Minutes of the March 2022 Board Meeting | 122.20 KB | 25 Jul 2022 | |
Minutes of the April 2022 Board Meeting | 164.84 KB | 26 Jul 2022 | |
Minutes of the May 2022 Board Meeting | 161.28 KB | 27 Jul 2022 | |
Minutes of the June 2022 Board Meeting | 164.05 KB | 06 Sep 2022 | |
Minutes of the August 2022 Board Meeting | 163.02 KB | 02 Nov 2022 | |
Minutes of the October 2022 Board Meeting | 135.88 KB | 19 May 2023 |
2021 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2021 Board Meeting | 126.78 KB | 26 Feb 2021 | |
Minutes of February 2021 Board Meeting | 159.86 KB | 29 Mar 2021 | |
Minutes of March 2021 Board Meeting | 126.48 KB | 26 Apr 2021 | |
Minutes of the April 2021 Board Meeting | 186.45 KB | 28 May 2021 | |
Minutes of the May 2021 Board Meeting | 205.71 KB | 29 Jun 2021 | |
Minutes of the June 2021 Board Meeting | 160.09 KB | 27 Aug 2021 | |
Minutes of the August 2021 Board Meeting | 158.15 KB | 28 Sep 2021 | |
Minutes of the September 2021 Board Meeting | 135.23 KB | 29 Oct 2021 | |
Minutes of the October 2021 Board Meeting | 165.99 KB | 29 Nov 2021 | |
Minutes of the November 2021 Board Meeting | 134.77 KB | 26 Jan 2022 |
2020 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2020 Board Meeting | 553.56 KB | 17 Feb 2020 | |
Minutes of the February 2020 Board Meeting | 526.52 KB | 10 Mar 2020 | |
Minutes of the March 2020 Board Meeting | 535.74 KB | 20 Apr 2020 | |
Minutes of April 2020 Board Meeting | 143.07 KB | 20 May 2020 | |
Minutes of May 2020 Board Meeting | 164.03 KB | 19 Jun 2020 | |
Minutes of the June 2020 Board Meeting | 165.51 KB | 21 Jul 2020 | |
Minutes of August 2020 Board Meeting | 155.09 KB | 18 Sep 2020 | |
Minutes of the September 2020 Board Meeting | 163.19 KB | 14 Oct 2020 | |
Minutes of the October 2020 Board Meeting | 130.18 KB | 30 Nov 2020 | |
Minutes of the November 2020 Board Meeting | 154.43 KB | 25 Jan 2021 |
2019 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2019 Board Meeting | 108.87 KB | 27 Feb 2019 | |
Board Minutes February 2019 | 139.62 KB | 18 Nov 2019 | |
Board Minutes March 2019 | 135.41 KB | 21 Nov 2019 | |
Board Minutes April 2019 | 120.67 KB | 21 Nov 2019 | |
Board Minutes May 2019 | 131.84 KB | 22 Nov 2019 | |
Board Minutes June 2019 | 137.80 KB | 23 Nov 2019 | |
Board Minutes August 2019 | 104.85 KB | 24 Nov 2019 | |
Board Minutes September 2019 | 154.23 KB | 25 Nov 2019 | |
Minutes of the October 2019 Board Meeting | 541.05 KB | 02 Dec 2019 | |
Minutes of the December 2019 Board Meeting | 512.90 KB | 22 Jan 2020 |
2018 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2018 Board Meeting | 77.57 KB | 23 Feb 2018 | |
Minutes of the February 2018 Board Meeting | 76.56 KB | 29 Mar 2018 | |
Minutes of the March 2018 Board Meeting | 81.17 KB | 29 Apr 2018 | |
Minutes of the April 2018 Board Meeting | 94.73 KB | 29 May 2018 | |
Minutes of the May 2018 Board Meeting | 72.95 KB | 29 Jun 2018 | |
Minutes of the June 2018 Board Meeting | 78.75 KB | 29 Jul 2018 | |
Minutes of the August 2018 Board Meeting | 125.88 KB | 26 Feb 2019 | |
Minutes of the November 2018 Board Meeting | 101.21 KB | 27 Feb 2019 | |
Minutes of the October 2018 Board Meeting | 109.36 KB | 27 Feb 2019 | |
Minutes of the September 2018 Board Meeting | 124.09 KB | 27 Feb 2019 |
2017 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the January 2017 Board Meeting | 76.44 KB | 31 Jan 2017 | |
Minutes of the February 2017 Board Meeting | 114.57 KB | 28 Feb 2017 | |
Minutes of the March 2017 Board Meeting | 104.32 KB | 31 Mar 2017 | |
Minutes of the April 2017 Board Meeting | 121.36 KB | 30 Apr 2017 | |
Minutes of the May 2017 Board Meeting | 119.98 KB | 31 May 2017 | |
Minutes of the Approval of Accounts June 13 2017 Board Meeting | 56.49 KB | 13 Jun 2017 | |
Minutes of the June 2017 Board Meeting | 75.54 KB | 30 Jun 2017 | |
Minutes of the August 2017 Board Meeting | 104.13 KB | 31 Aug 2017 | |
Minutes of the September 2017 Board Meeting | 78.93 KB | 30 Sep 2017 | |
Minutes of the October 2017 Board Meeting | 84.86 KB | 31 Oct 2017 | |
Minutes of the November 2017 Board Meeting | 69.35 KB | 29 Dec 2017 |
2016 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of January 2016 Board Meeting | 104.17 KB | 10 May 2016 | |
Minutes of February 2016 Board Meeting | 115.15 KB | 12 May 2016 | |
Minutes of March 2016 Board Meeting | 133.18 KB | 13 May 2016 | |
Minutes of April 2016 Board Meeting | 141.31 KB | 15 May 2016 | |
Minutes of May 2016 Board Meeting | 88.57 KB | 17 Dec 2016 | |
Minutes of June 2016 Board Meeting | 104.48 KB | 18 Dec 2016 | |
Minutes of August 2016 Board Meeting | 131.04 KB | 19 Dec 2016 | |
Minutes of September 2016 Board Meeting | 81.72 KB | 20 Dec 2016 | |
Minutes of October 2016 Board Meeting | 77.72 KB | 21 Dec 2016 | |
Minutes of the November 2016 Board Meeting | 97.19 KB | 12 Jan 2017 | |
Minutes of December 2016 Board Meeting | 55.31 KB | 13 Jan 2017 |
2015 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the Board Meeting – January 2015 | 110.06 KB | 31 Jan 2015 | |
Minutes of the Board Meeting – February 2015 | 111.09 KB | 28 Feb 2015 | |
Minutes of March 2015 Board Meeting | 153.23 KB | 01 May 2016 | |
Minutes of April 2015 Board Meeting | 111.66 KB | 02 May 2016 | |
Minutes of May 2015 Board Meeting | 106.31 KB | 03 May 2016 | |
Minutes of the June 2015 Board Meeting | 140.13 KB | 04 May 2016 | |
Minutes of August 2015 Board Meeting | 140.53 KB | 05 May 2016 | |
Minutes of September 2015 Board Meeting | 106.85 KB | 06 May 2016 | |
Minutes of the October 2015 Board Meeting | 99.99 KB | 07 May 2016 | |
Minutes of the November 2015 Board Meeting | 103.30 KB | 08 May 2016 | |
Minutes of December 2015 Board Meeting | 98.69 KB | 09 May 2016 |
2014 Board Meetings
2013 Board Meetings
Document Name | File Size | Format | Date |
---|---|---|---|
Minutes of the Board Meeting – May 2013 | 128.03 KB | 31 May 2013 | |
Chief Executive’s Report – May 2013 | 154.44 KB | 31 May 2013 | |
Minutes of the Board Meeting – June 2013 | 118.60 KB | 30 Jun 2013 | |
Chief Executive’s Report – June 2013 | 192.08 KB | 30 Jun 2013 | |
Minutes of the Board Meeting – August 2013 | 111.76 KB | 31 Aug 2013 | |
Chief Executive’s Report – August 2013 | 136.72 KB | 31 Aug 2013 | |
Minutes of the Board Meeting – September 2013 | 116.93 KB | 30 Sep 2013 | |
Chief Executive’s Report – September 2013 | 137.41 KB | 30 Sep 2013 | |
Minutes of the Board Meeting – October 2013 | 122.37 KB | 31 Oct 2013 | |
Chief Executive’s Report – October 2013 | 147.88 KB | 31 Oct 2013 | |
Minutes of the Board Meeting – November 2013 | 112.51 KB | 30 Nov 2013 | |
Chief Executive’s Report – November 2013 | 168.86 KB | 30 Nov 2013 | |
Minutes of the Board Meeting – December 2013 | 94.19 KB | 31 Dec 2013 | |
Chief Executive’s Report – December 2013 | 146.56 KB | 31 Dec 2013 |
Available Information
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Annual Review and Financial Statements 2015-16 | 3.00 MB | 12 Dec 2016 | |
Energy Management Strategy March 2019 | 4.39 MB | 27 Mar 2019 | |
Annual-Progress-Report-SIB-for-year-ended-March-2020 | 1.01 MB | 25 Aug 2021 | |
SIB Financial Statements and Report March 2022 | 3.77 MB | 25 Jul 2022 |
Who We Are and What We Do
Corporate and Business Plans
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Corporate and Business Plan 2018-21 | 434.63 KB | 11 Dec 2018 | |
SIB BUSINESS PLAN 2019 20 | 2.39 MB | 17 Jan 2020 | |
SIB BUSINESS PLAN 2021 22 | 1.96 MB | docx | 05 May 2022 |
Management Statement
Document Name | File Size | Format | Date |
---|---|---|---|
Management Statement and Financial Memorandum | 357.42 KB | 14 May 2015 |
What We Spend
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Annual Review and Financial Statements 2015-16 | 3.00 MB | 12 Dec 2016 | |
SIB Annual Review and Financial Statements 2016 – 2017 | 2.69 MB | 18 Jul 2017 | |
SIB Annual Review and Financial Statements 2017–18 | 730.77 KB | 03 Jul 2018 | |
FINAL SIB Financial Statements and Report March 2020 | 1.81 MB | 14 Aug 2020 | |
FINAL SIB Financial Statements and Report March 2021 | 1.71 MB | 09 Dec 2021 | |
SIB Financial Statements and Report March 2022 | 3.77 MB | 25 Jul 2022 |
Board Expenses Reports
Document Name | File Size | Format | Date |
---|---|---|---|
Non-Executive Directors and Executive Directors Expenses 2008-09 | 17.04 KB | 14 May 2015 | |
Non-Executive Directors and Executive Directors Expenses 2009-10 | 24.83 KB | 14 May 2015 |
Business Plans
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Corporate and Business Plan 2018-21 | 434.63 KB | 11 Dec 2018 | |
SIB BUSINESS PLAN 2019 20 | 2.39 MB | 17 Jan 2020 |
Financial Statements for Events
Document Name | File Size | Format | Date |
---|---|---|---|
Derry~Londonderry City of Culture Bid – March 2010 | 7.06 KB | 14 May 2015 | |
Financial Statement for ISNI Funding Seminar – April 2010 | 6.94 KB | 14 May 2015 |
List of Awarded Contracts
Document Name | File Size | Format | Date |
---|---|---|---|
Annual Return to DFP on Use of Consultants – 07-08 | 25.84 KB | 14 May 2015 |
Pay and Grading Structures
Document Name | File Size | Format | Date |
---|---|---|---|
Staff Salary Bandings | 42.64 KB | 14 May 2015 |
Staff Expenses Reports
Document Name | File Size | Format | Date |
---|---|---|---|
Analysis of SIB Employee Expenses April 2010 – March 2014 | 10.34 KB | 14 May 2015 | |
Staff Expenses 2009-10 | 14.35 KB | 14 May 2015 | |
Staff Travel Expenses 2008-09 | 7.30 KB | 14 May 2015 |
Annual Report and Accounts
Document Name | File Size | Format | Date |
---|---|---|---|
Annual Review and Financial Statements 2012-13 | 1.70 MB | 14 May 2015 | |
Annual Review and Financial Statements 2013-14 | 3.06 MB | 14 May 2015 | |
SIB Annual Review and Financial Statements 2014-15 | 4.01 MB | 01 Jul 2015 | |
SIB Annual Review and Financial Statements 2015-16 | 3.00 MB | 12 Dec 2016 | |
SIB Annual Review and Financial Statements 2016 – 2017 | 2.69 MB | 18 Jul 2017 | |
SIB Annual Review and Financial Statements 2017–18 | 730.77 KB | 03 Jul 2018 | |
SIB Annual Review and Financial Statements 2018 19 PDF | 1.66 MB | 13 Jan 2020 | |
FINAL SIB Financial Statements and Report March 2020 | 1.81 MB | 14 Aug 2020 | |
FINAL SIB Financial Statements and Report March 2021 | 1.71 MB | 09 Dec 2021 | |
SIB Financial Statements and Report March 2022 | 3.77 MB | 25 Jul 2022 |
Our Priorities
Annual Business Plans
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Corporate and Business Plan 2018-21 | 434.63 KB | 11 Dec 2018 | |
SIB BUSINESS PLAN 2019 20 | 2.39 MB | 17 Jan 2020 |
Making Decisions
Disability Policies and Consultations
Document Name | File Size | Format | Date |
---|---|---|---|
Disability Action Plan – Letter to Consultees – Feb 2004 | 36.79 KB | 14 May 2015 | |
Disability Action Plan – Summary – July 2007 | 25.02 KB | 14 May 2015 | |
Disability Action Plan | 62.04 KB | 14 May 2015 | |
Draft Code on Employment | 25.79 KB | 14 May 2015 |
Investment Strategy Northern Ireland
Document Name | File Size | Format | Date |
---|---|---|---|
ISNI 2008–2018 | 4.17 MB | 14 May 2015 | |
Investment Strategy for Northern Ireland (ISNI) 2011–2021 | 2.16 MB | 14 May 2015 |
Standardisation of Private Finance Initiative Contracts, Northern Ireland
Document Name | File Size | Format | Date |
---|---|---|---|
Third Edition of Standardisation of PFI Contracts, Northern Ireland (SoPCNI 3) – Outline of Principal Changes | 192.58 KB | 14 May 2015 | |
Third Edition of Standardisation of PFI Contracts, Northern Ireland (SoPCNI 3) – January 2009 | 1.72 MB | 14 May 2015 | |
Third Edition of Standardisation of PFI Contracts, Northern Ireland (SoPcNI 3) – Note on Implementation | 30.65 KB | 14 May 2015 |
Policies and Procedures
Document Name | File Size | Format | Date |
---|---|---|---|
Annual-Progress-Report-SIB-for-year-ended-March-2020 | 1.01 MB | 25 Aug 2021 | |
SIB Guidance on Conflicts of Interest | 497.93 KB | 15 Oct 2021 | |
SIB Financial Policies and Procedures Manual | 2.88 MB | 05 Apr 2022 | |
Strategic Investment Board (SIB) Complaints Policy | 332.54 KB | 08 Nov 2024 | |
Strategic Investment Board Ltd (SIB) – Policy on Raising a Concern (Whistleblowing) | 436.04 KB | 08 Nov 2024 |
Conduct of NDPB Business
Document Name | File Size | Format | Date |
---|---|---|---|
Board Code of Conduct | 184.54 KB | 22 Sep 2020 |
Employment and Recruitment of Staff
Document Name | File Size | Format | Date |
---|---|---|---|
Staff Handbook | 1.18 MB | 14 May 2015 | |
SIB-Equality-Scheme-updated-after-move-to-9-Lanyon-Place-April-2019 | 500.50 KB | 26 Feb 2020 | |
SIB-Equality-Scheme-Summary | 744.57 KB | 26 Feb 2020 | |
Annual-Progress-Report-SIB-for-year-ended-March-2020 | 1.01 MB | 25 Aug 2021 |
Internal Financial Policies
Document Name | File Size | Format | Date |
---|---|---|---|
SIB-Policy-and-Procedures-on-Fraud-redacted | 2.63 MB | 05 Apr 2022 |
Policy Screening Templates
Document Name | File Size | Format | Date |
---|---|---|---|
Screening Template – Maternity Policy | 203.97 KB | 14 May 2015 |
Records Management and Personal Data Policies
Document Name | File Size | Format | Date |
---|---|---|---|
Retention and Disposal Schedule – Electronic Records | 2.49 MB | 14 May 2015 | |
Retention and Disposal Schedule – Paper Records | 969.22 KB | 14 May 2015 | |
SIB Records and Information Management Policy | 1.47 MB | 29 Nov 2019 | |
Privacy-Notice-for-the-Strategic-Investment-Board-Ltd-SIB | 246.19 KB | 11 Aug 2021 |
Lists and Registers
Asset Registers and Information Asset Register
Document Name | File Size | Format | Date |
---|---|---|---|
Information Asset Register | 191.27 KB | 30 Aug 2018 |
Hospitality Register
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Hospitality Register 2017-18 | 388.13 KB | 10 Aug 2018 | |
SIB Hospitality Register 2018.19 | 99.34 KB | 17 Jun 2019 | |
SIB Hospitality Register 2019.20 | 61.31 KB | 27 Aug 2020 | |
SIB Hospitality Register 2021-22 | 10.78 KB | xlsx | 06 Sep 2022 |
SIB Hospitality Register 2020-21 | 9.69 KB | xlsx | 05 Apr 2023 |
Registers of Interests
Document Name | File Size | Format | Date |
---|---|---|---|
SIB Register of Interests – SIB Board of Directors – 2015-16 | 62.68 KB | 15 May 2016 | |
SIB Register of Interests – SIB Board of Directors – 2016-17 | 61.79 KB | 16 May 2016 | |
SIB Register of Interests SIB Board of Directors 2017 18 | 970.78 KB | 10 Aug 2018 | |
SIB Guidance on Conflicts of Interest | 497.93 KB | 15 Oct 2021 |
Miscellanous
Document Name | File Size | Format | Date |
---|---|---|---|
Northern Ireland Asset Management Strategy | 1.54 MB | 28 Jun 2017 | |
The Root Causes of Delay and Cost Overruns in Major Capital Projects | 3.63 MB | 30 Sep 2024 | |
Root causes report Sep24 final digital | 4.04 MB | 02 Oct 2024 |